Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 17:06
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 5714 | Thessaloniki | 16:50 | 17:02 | Departed | |
| FR 5559 | Pescara | 17:30 | |||
| FR 6216 | Palma d.M. | 17:45 | |||
| FR 6487 | Triest | 18:45 | |||
| FR 3259 | London - Stansted | 18:50 | |||
| FR 5489 | Porto | 20:50 | |||
| FR 8606 | Mailand-Orio | 22:00 | |||
| FR 1502 | Leeds | 06:30 | |||
| FR 4441 | Budapest | 06:40 | |||
| FR 3253 | London - Stansted | 06:50 | |||
| FR 6238 | Ancona | 07:00 | |||
| FR 6413 | Zadar | 07:00 | |||
| FR 5767 | Larnaca | 07:10 | |||
| FR 4376 | Tallinn | 07:50 | |||
| FR 7812 | Alicante | 08:45 | |||
| FR 6424 | Lamezia Terme | 10:00 | |||
| FR 8531 | Jerez | 10:10 | |||
| FR 6224 | Alghero | 10:15 | |||
| FR 5747 | Kreta-Chania | 11:45 | |||
| FR 8688 | Smaland | 11:50 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 6229 | Teneriffa-Sued | 16:05 | 16:14 | Landed | |
| FR 6343 | Barcelona-Girona | 16:40 | 16:36 | Landed | |
| FR 5558 | Pescara | 17:05 | 16:45 | Landed | |
| FR 6391 | Barcelona-Girona | 18:15 | 17:45 | Expected | |
| FR 6219 | Palma d.M. | 18:20 | 18:30 | Expected | |
| FR 5488 | Porto | 20:25 | |||
| FR 3258 | London - Stansted | 21:30 | |||
| FR 8603 | Valencia | 21:35 | |||
| FR 8607 | Mailand-Orio | 21:35 | |||
| FR 6416 | Almeria | 22:20 | |||
| FR 6488 | Triest | 22:30 | |||
| FR 7166 | Bilbao | 22:45 | |||
| FR 6217 | Palma d.M. | 23:00 | |||
| FR 5715 | Thessaloniki | 23:15 | |||
| FR 3252 | London - Stansted | 09:35 | |||
| FR 1501 | Leeds | 09:45 | |||
| FR 6223 | Alghero | 09:50 | |||
| FR 4442 | Budapest | 10:55 | |||
| FR 6239 | Ancona | 11:15 | |||
| FR 6414 | Zadar | 11:25 |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com TWI = Tailwind GXL = XL Airways Germany
All times are local time! All information provided without guarantee.


